ECE Personnel
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
All
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Abler, Randal T | Temp Sr Research Engineer | 912.966.7933 | GT-Savannah | |
| Adibi, Ali | Professor | 404.385.2738 | BH 105 | |
| Akins, Nydia Alexis | Administrative Assistant II | 404.894.4791 | TSRB 447 | |
| Akyildiz, Ian F | Professor | 404.894.5141 | Cent 5170 | |
| Al-Regib, Ghassan | Associate Professor | GT-Savannah | ||
| Allen, Mark G | Senior Vice Provost | 404.894.9419 | MiRC 120, Carnegie Building 027 | |
| Allen, Patricia Rochelle | Admin Coordinator | 404.894.9097 | MaRC 351 | |
| Altamirano, Jorge Bolivar | Research Coordinator I | 404.675.1801 | NEETRAC | |
| Altunbasak, Yucel | Professor | 404.385.1341 | Cent 5238 | |
| Anderson, David V | Associate Professor | 404.385.4979 | TSRB 406 | |
| Anderson, Kristen Whitehead | Program Manager | 404.894.9827 | VL E276 | |
| Arnold, Janet M | Admin Assistant II - MNE | 404.894.9496 | TSRB 445 | |
| Arrowood, Caryn R | Research Engineer II | 404.675.1887 | NEETRAC | |
| Auerbach, Jill L | Senior Academic Professional | 404.894.9828 | VL E468 | |
| Ayaso, Ola | Postdoctoral Fellow | |||
| Ayazi, Farrokh | Professor | 404.894.9496 | TSRB 448 | |
| Balkcom, Debra A | Accountant III | 404.675.1822 | NEETRAC | |
| Barnes, Christopher F | Associate Professor | 912.966.7927 | GT-Savannah | |
| Barr, Glenn | Research Engineer I | 404.675.1884 | NEETRAC | |
| Barry, John R | Professor | 404.894.1705 | Cent 5136 | |
| Beck, Harry L | Dir-Operations | 404.894.4733 | VL W233 | |
| Begovic, Miroslav M | Professor | 404.894.4834 | VL E168 | |
| Bennett, Brian G | Mechanical Technician I | 404.894.4685 | Klaus 1226 | |
| Bennett, Gisele | Dir-Research | 404.407.6155 | Baker 327A | |
| Bhattacharya, Swapan K | Senior Research Scientist | 404.385.0708 | MARC 343 | |
| Bhatti, Pamela T | Assistant Professor | 404.385.3144 | MiRC 225 | |
| Bishop, Jason D | Electronics Technician I | |||
| Bloch, Mattieu R | Assistant Professor | +333 87 20 39 26 | ||
| Blough, Douglas M | Professor | 404.385.1271 | Klaus 3356 | |
| Boozer, Robert C | Business Operations Manager | 404.675.1877 | NEETRAC | |
| Bourgeois, Christina M | Academic Professional | 404.894.9597 | VL E266 | |
| Braig, Angelika | Admin Coordinator | 404.894.6359 | TSRB 506 | |
| Brand, Oliver | Professor | 404.894.9425 | MIRC 219 | |
| Brewer, Thomas | Laboratory Manager II | 404.894.8206 | VL E376 | |
| Bronner, Daphne W | Accountant III | 404.385.7558 | TSRB 439 | |
| Brown, Devin K | Senior Research Engineer | 404.385.4220 | MiRC 129 | |
| Buck, John A | Professor | 404.894.4705 | VL E396F | |
| Burris, Amber M | Admin Coordinator | 404.385.0126 | WHIT 3106 | |
| Butera, Robert J | Associate Professor | 404.894.2935 | WHIT 3104 | |
| Cai, Dengke | Postdoctoral Fellow | |||
| CallenJr, William R | Professor Emeritus | 404.894.2919 | VL W407 | |
| Casinovi, Giorgio | Senior Research Engineer | 404.385.2454 | VL W311 | |
| ChampionIII, Thomas C | Research Engineer I | 404.675.1867 | NEETRAC | |
| Chan, Cheong-Wo | Temp Research Engineer II | |||
| Chang, Gee-Kung | Professor | 404.385.2712 | Cent 5120 | |
| Chasparis, Georgios Christos | Postdoctoral Fellow | 404.894.7574 | ||
| Chatterjee, Abhijit | Professor | 404.894.1880 | TSRB 415 | |
| Cheek, Kathy B | Admin Coordinator | 404.894.5696 | Klaus 3418 | |
| Chen, ChaoChao | Postdoctoral Fellow | |||
| Chen, Hang | Postdoctoral Fellow | 404.894.3360 | ||
| Cheun, Hyeunseok | Postdoctoral Fellow | |||
| Chien, Hung-Chang | Temp Research Engineer II | |||
| Choi, Seungkeun | Postdoctoral Fellow | 404.894.9908 | ||
| Chowdhury, Arshad M | Temp Research Engineer II | 404.385.3116 | Cent 5150 | |
| Citrin, David S | Professor | 404.385.1579 | MIRC 211 | |
| Clements, Mark A | Professor | 404.894.4584 | Cent 5226 | |
| Clonts, Tina | Financial Manager I | 404.894.5686 | Cent 5107 | |
| Coffeen, Larry T | Senior Research Engineer | NEETRAC | ||
| Collins, Thomas R | Principal Research Engineer | 404.407.6022 | VL C449A | |
| Connelly, Christopher S | Computer Services Spec II | 404.675.1844 | NEETRAC | |
| Connelly, Joseph A | Professor Emeritus | 404.894.2911 | VL W327 | |
| Conrad, Leyla Sutcu | Senior Academic Professional | 404.385.0439 | VL W325 | |
| Cooper, Andrea E | Administrative Assistant II | 404.385.6095 | ||
| Cooper, Ian Blake | Postdoctoral Fellow | |||
| Copeland, John A | Professor | 404.894.5177 | Klaus 3362 | |
| Coyle, Edward J | Professor | 404.894.4813 | Cent 5224 | |
| Cressler, John D | Professor | 404.894.5161 | TSRB 538 | |
| Crippins, Carla D | Admin Coordinator | 404.894.4658 | ||
| Crowder, Marion | Information Specialist Sr | 404.385.1530 | VL E465 | |
| Cui, Jianxia | Postdoctoral Fellow | 404.385.5049 | ||
| Danmola, Fanchette R | Computer Services Spec IV | 404.894.2199 | TSRB 515 | |
| Davant, Bryan R | Test Technician I | |||
| Davis, Jeffrey A | Associate Professor | 404.894.4770 | Klaus 3314 | |
| Dawn, Debasis | Research Engineer II | 404.385.6411 | ||
| Day, Carson Matthew | Research Engineer II | |||
| DeMarco, Kevin James | Research Engineer I | |||
| DeWeerth, Stephen P | Professor | 404.894.4738 | WHIT 3107 | |
| Degertekin, F Levent | Professor | 404.385.1357 | Love 320 | |
| Dillon, Linda | Assist Dir-ECE Personnel Serv | 404.894.7574 | W236A | |
| Divan, Deepakraj M | Professor | 404.385.4036 | VL E180 | |
| Dixon, Patricia A | Accountant III | 404.385.0944 | Cent 5192 | |
| Doolittle, William A | Associate Professor | 404.894.9884 | MIRC 209 | |
| Dorsey, John F | Professor | 404.894.4706 | VL 488 | |
| Dupuis, Russell Dean | Professor | 404.385.6094 | BH 201 | |
| Durgin, Gregory David | Associate Professor | 404.894.2951 | VL E511 | |
| Ebong, Abasifreke U | Senior Research Engineer | 404.385.6496 | VL C109 | |
| Egerstedt, Magnus | Associate Professor | 404.894.3484 | TSRB 432 | |
| Elleby, Angela | Academic Advisor II | 404.894.2946 | VL W212 | |
| Elledge, Stacy A | Research Technician II | 404.894.7574 | ||
| Ellis, LaJauna F | Program Manager | 404.894.4468 | VL W215 | |
| English, Brian A | Temp Research Engineer II | 404.894.9907 | ||
| Evans, Christopher | Dir-Operations GEDC | 404.385.4200 | TSRB 521 | |
| Fairley, Barry N | Research Coordinator I | 404.675.1866 | NEETRAC | |
| Farrar, Cordai A | Program Coordinator I | 404.894.7890 | Cent 5166 | |
| Feeney, Robert King | Professor Emeritus | 404.894.2924 | VL W431 | |
| Fekri, Faramarz | Associate Professor | 404.894.3335 | Cent 5227 | |
| Fennell, Sharon J | Administrative Assist II Hrly | 404.894.3782 | VL E492 | |
| Ferri, Bonnie Heck | Assoc Chair-Academic | 404.894.3145 | VL W204B | |
| Floyd, Candy S | Accountant II | 404.675.1863 | NEETRAC | |
| Ford, Claudia I | Manager, Academic Advising | 404.894.2946 | VL W208 | |
| Forrest, John Robert | Research Engineer I | 404.675.1872 | ||
| Fouts, Diana L | Graphics Specialist | 404.894.3130 | VL W404 | |
| Frazier, Albert B | Professor | 404.894.2030 | MiRC 203 | |
| Fuentes Hernandez, Canek | Research Scientist II | 404.385.5165 | ||
| Gardner, Lisa E | Program Coordinator II | 404.894.8327 | Cent 5235 | |
| Gaylord, Thomas K | Regents Professor | 404.894.2931 | VL W419 | |
| Gholson, Catherine J | Financial Manager I | 404.894.2933 | Cent 5218 | |
| Ghovanloo, Maysam | Assistant Professor | 404.385.7048 | TSRB 419 | |
| Gimmestad, Gary G. | Principal Research Scientist | 404.407.6029 | GTRI | |
| Glytsis, Elias N | Professor | 404.894.8415 | VL W405 | |
| Goldenburg, Joseph | Research Engineer II | |||
| Gordon, Christal R | Postdoctoral Fellow | 404.894.2961 | ||
| Gourley, Gail Ann | Project Support Analyst II | 404.675.1875 | NEETRAC | |
| Greenwood, Angel | Administrative Assistant II | 404.894.2973 | VL 484 | |
| Grijalva, Carlos S (Santiago) | Associate Professor | 404.894.2974 | VL E284 | |
| Guidotti, Daniel | Senior Research Scientist | 404.385.0235 | MARC 357 | |
| Habetler, Thomas G | Professor | 404.894.9829 | VL E172 | |
| Halverson, Pamela F | Admin Coordinator | 404.894.1295 | Klaus 2350A | |
| Hamblen, James O | Professor | 404.894.3027 | Klaus 3308 | |
| Hampton, Robert Nigel | Senior Research Scientist | NEETRAC | ||
| Harley, Ronald Gordon | Regents Professor | 404.894.1876 | VL E176 | |
| Hartlein, Richard A | Principal Research Engineer | 404.675.1870 | NEETRAC | |
| Harwell, David W | Research Coordinator II | 404.675.1865 | NEETRAC | |
| Hasler, Paul E | Associate Professor | 404.894.2984 | TSRB 405 | |
| HayesIII, Monson H | Assoc Chair-Academic | 912.963.2571 | GT Savannah | |
| Herrault, Florian | Research Engineer II | 404.385.0273 | ||
| Hershkovits, Eliezer | Research Scientist II | 404.385.6147 | VL E496-B | |
| Hertling, David Richard | Assoc Chair-Academic | 404.894.2932 | VL W208/W331 | |
| Hill, Raymond C | Senior Research Technologist | 404.675.1881 | NEETRAC | |
| Hong, Bo | Assistant Professor | 912.966.7846 | GT-Savannah | |
| House, Robert R | Electronics Specialist | 404.894.2726 | VL W118 | |
| Howard, Ayanna MacCalla | Associate Professor | 404.385.4824 | TSRB 444 | |
| Howard, Barbara K | Academic Advisor I | 404.385.1661 | ||
| Hudson, Leslie L | Accountant III | 404.894.2961 | VL W236E | |
| Hughes, Angela S | Administrative Manager I | 404.385.5166 | MSE 4278 | |
| Hughes, JosephL A | Assoc Chair-Academic | 404.894.2975 | VL E282 | |
| Hunt, William D | Professor | 404.894.2945 | MiRC 221 | |
| Hutchison, Garry Allen | Financial Manager I | 404.385.2137 | TSRB 508 | |
| Huynh, Peter L | Computer Services Spec III | 404.894.7346 | Klaus 1346 | |
| Hwang, Do Kyung | Postdoctoral Fellow | 404.385.6288 | ||
| Ingram, Mary Ann | Professor | 404.894.9482 | Cent 5140 | |
| Jamil, Muhammad | Temp Research Engineer II | |||
| Jayant, Nikil S | Professor | 404.894.7285 | Cent 5114 | |
| Ji, Chang-Hyeon | Postdoctoral Fellow | 404.894.8807 | ||
| Ji, Chuanyi | Associate Professor | 404.894.2393 | Cent 5165 | |
| Jones, Edgar L | Facilities & Lab Coordinator | 404.894.2960 | VL C352 | |
| Jones, Jimmie | Research Technician IV | 404.675.1873 | NEETRAC | |
| Joshi-Acharya, Rajib | Computer Services Spec III | 404.894.6409 | VL 445A | |
| Juang, Biing Hwang (Fred) | Professor | 404.894.6618 | Cent 5173 | |
| Kapoor, Aditya | Temp Research Engineer I | |||
| Keane, James C | Research Coordinator I | 404.385.3725 | ||
| Keezer, David C | Professor | 404.894.4741 | Klaus 1360 | |
| Kenney, James Stevenson | Associate Professor | 404.894.5170 | MiRC 226 | |
| Kim, Hee Jin | Postdoctoral Fellow | 404.385.2404 | ||
| Kim, Jongman | Assistant Professor | 404.894.1789 | GT-Savannah | |
| Kim, Seong-Hyok | Temp Research Engineer II | 404.894.8807 | MiRC 124 | |
| Kim, Seong-Soo | Temp Research Scientist II | 404.894.1722 | ||
| Kim, Sung-Jin | Postdoctoral Fellow | |||
| King, Deborah K | Program Coordinator I | 404.894.2964 | VL W321 | |
| Kippelen, Bernard | Professor | 404.385.5163 | MSE 4239 | |
| Klein, Benjamin D.B. | Assistant Professor | 912.966.7945 | GT-Savannah | |
| Koblasz, Arthur | Associate Professor | 404.894.2918 | VL C396A | |
| Kornegay, Kevin T | Associate Professor | 404.385.6010 | TSRB 547 | |
| Kotsalis, Georgios | Postdoctoral Fellow | |||
| Kumbhat, Nitesh | Temp Research Engineer I | 404.385.0730 | ||
| Lacroix, Benjamin Virgil | Postdoctoral Fellow | 404.385.3173 | ||
| Lambert, Frank C | Principal Research Engineer | 404.675.1855 | NEETRAC | |
| Lamborn, Kenneth R | Research Equipment Specialist | 404.894.4046 | ||
| Lanier, Warren M | Academic Professional | 404.894.4833 | VL E465 | |
| Lankton, Shawn Michael | Postdoctoral Fellow | |||
| Lanterman, Aaron D | Associate Professor | 404.385.2548 | Cent 5212 | |
| Laskar, Joy | Professor | 404.894.5268 | TSRB 505 | |
| Laughter, Michael J | Lecturer | 404.894.4894 | VL323 | |
| Lawrence, Sharon D | Program Coordinator I | 404.385.0429 | BH 195 | |
| Leach Jr, W Marshall | Professor | 404.894.2963 | VL E388 | |
| Lee, Chin-Hui | Professor | 404.894.7468 | Cent 5180 | |
| Lee, Hsien-Hsin Sean | Associate Professor | 404.894.9483 | Klaus 2318 | |
| Lee, Sang Jun | Postdoctoral Fellow | 404.894.3385 | ||
| Lee, Sungeun | Postdoctoral Fellow | |||
| Lee, Yeongseon | Postdoctoral Fellow | |||
| Li, RongLin | Temp Research Scientist II | 404.385.6003 | TSRB 534 | |
| Li, Ye (Geoffrey) | Professor | 404.385.2256 | Cent 5168 | |
| Lim, Sung-Kyu | Associate Professor | 404.894.0373 | Klaus 2360 | |
| Liu, Fuhan | Temp Research Engineer II | 404.385.6320 | MaRC 154 | |
| Liu, Jianping | Postdoctoral Fellow | 404.385.2404 | ||
| Lorier, Judith | Accounting Manager I | 404.385.6485 | Klaus 3352 | |
| Ma, Xiaoli | Assistant Professor | 404.385.7456 | Cent 5228 | |
| Madisetti, Vijay K | Professor | 404.385.6409 | Klaus 1362 | |
| Malbrue, Christopher | Academic Assistant I | 404.894.2900 | ||
| May, Gary S | School Chair-Academic | 404.894.2902 | VL 215 | |
| May, Keith L | Systems Support Specialist I | 404.385.0943 | Klaus 1344 | |
| McClellan, James H | Professor | 404.894.8325 | Cent 5220 / Klaus 2410 | |
| McLaughlin, Steven W | Vice Prov - Int'l Initiatives | 404.385.3383 | Cent 5172 | |
| Meindl, James D | Professor | 404.894.5101 | MIRC 109 | |
| Melet, Patrick | Postdoctoral Fellow | 404.894.7574 | ||
| Meliopoulos, A P | Professor | 404.894.2926 | VL E164 | |
| Melkote, Siri G | Assist Dir-ECE Accounting | 404.894.7337 | VL 236F | |
| Michaels, Jennifer E | Associate Professor | 404.894.2994 | VL C296A | |
| Michaels, Thomas E | Professor of the Practice | 404.385.4199 | VL C296B | |
| Milliner, Deborah B | Development Assisstant | VL E292 | ||
| Milor, Linda S | Associate Professor | 404.894.4793 | Klaus 1354 | |
| Min, Sung-Hwan | Temp Research Engineer II | 404.385.3858 | ||
| Minter, Brent | Research Technician III | 404 894 3423 | ||
| Moad, Mohamed F | Associate Professor Emeritus | 404.894.2954 | VL E470 | |
| Mooney, Vincent J | Associate Professor | 404.385.0437 | Klaus 2352A | |
| Moore II, Elliot | Assistant Professor | 912.966.7911 | GT-Savannah | |
| Moore, Doria | Accountant III | 404.894.4734 | VL 236B | |
| Moseley, Tina R | Business Administrator III | 404.385.8579 | ||
| Mukhopadhyay, Saibal | Assistant Professor | 404.894.2688 | KL 2356 | |
| Munuswamy, Imayavaramban | Postdoctoral Fellow | |||
| Mycko, Marilouise | Program Manager | 404.894.2983 | VL W208 | |
| Naeemi, Azad J | Assistant Professor | 404.894.4829 | MiRC 216 | |
| Najafizadeh, Laleh | Postdoctoral Fellow | |||
| Nemeth, Jacqueline L | Manager Communications | 404.894.2906 | VL W296D | |
| OK, Young Woo | Temp Research Engineer II | 404.894.3630 | ||
| Obaid, Ramzy R | Temp Research Engineer II | VL C463E | ||
| Ougazzaden, Abdallah | Professor | 01133387203923 | GTL | |
| OwenIII, Henry L | Professor | 404.894.4126 | Klaus 3358 | |
| Ozturk, Ozgur | Postdoctoral Fellow | 404.894.7574 | ||
| Paik, Seung Joon | Postdoctoral Fellow | 404.894.8807 | ||
| Palmer, Gail O | Lecturer | 404.894.0630 | Klaus 2308 | |
| Papapolymerou, Ioannis (John) | Professor | 404.385.6004 | TSRB 417 | |
| Parker, Thomas J | Senior Research Technologist | 404.675.1876 | NEETRAC | |
| Perkel, Joshua M | Research Engineer II | 404.675.1810 | ||
| Peterson, Andrew F | Assoc Chair-Academic | 404.894.4697 | VL W503 | |
| Pettitt, Boyd M | Research Coordinator II | 404.675.1896 | NEETRAC | |
| Pinel, Stephane | Research Engineer II | 404.385.6009 | TSRB 545 | |
| Pittman, Etta | Dir-Develelopment COE | 404.894.6888 | VL 292B | |
| Ponder, Rachel Melton | Web Developer, Senior | 404.894.1772 | Klaus 1342 | |
| Potter, Michael S | Financial Manager II | 912.966.7953 | GT-Savannah | |
| Pulugurtha, Markondeya Raj | Research Engineer II | 404.894.2652 | MARC 341 | |
| Rahmani, Amir R | Postdoctoral Fellow | |||
| Ralph, Stephen E | Professor | 404.894.5168 | TSRB 439 | |
| Render, Mary W | Accountant III | 404.894.5171 | MIRC 210 | |
| Rhodes, William Terrill | Professor Emeritus | 404.894.6978 | VL E482 | |
| Richards, Mark A | Principal Research Engineer | 404.894.2714 | Klaus 3354 | |
| Ridings, Julie L | Information Analyst I | 404.894.3532 | VL W208/E470 | |
| Riley, George F | Associate Professor | 404.894.4767 | Klaus 3360 | |
| Rincon-Mora, Gabriel A | Associate Professor | 404.385.2768 | VL 482 | |
| Robinson Jr, Robert Allen | Laboratory Manager II | 404.894.0176 | VL E370 | |
| Rohatgi, Ajeet | Regents Professor | 404.894.7692 | VL W121 | |
| Romberg, Justin Keith | Assistant Professor | 404.894.3930 | Cent 5245 | |
| Roschitz, Pierre Josyane | Affiliate | GTL | ||
| Rounsaville, Brian C | Temp Research Scientist I | 404.894.9886 | VL W110 | |
| Rozell, Christopher John | Assistant Professor | 404.385.7671 | WHIT 3105 | |
| Ryou, Jae-Hyun | Senior Research Engineer | 404.385.2403 | BH 276B | |
| Sands, Jean E | Principal Research Engineer | 404.407.7143 | ||
| Satterfield, Barbara J | Administrative Manager I | 404.894.9212 | Cent 5111 | |
| Scelsi, Cristina | Research Technician IV | 404.894.0514 | ||
| Scheerer, Beverly J | Admin Assistant II - MNE | 404.894.4809 | Klaus 3318 | |
| Schimmel, David E | Associate Professor | 404.894.4575 | Klaus 3306 | |
| Scott, Tammy D | Program Coordinator I | 404.894.2920 | CENT 5243 | |
| Scott, Waymond R | Professor | 404.894.3048 | VL W307 | |
| Shafer, Richard H | Research Technician III | 404.894.9434 | Pettit 153 | |
| Shamma, Jeff S | Professor | 404.894.3148 | TSRB 455 | |
| Sharma, Himani | Postdoctoral Fellow | 404.385.0708 | ||
| Sharma, Purnima | Program Coordinator II | 404.894.5251 | MiRC 118 | |
| Shen, Shyh-Chiang | Assistant Professor | 404.894.1884 | BH 353 | |
| Sivakumar, Raghupathy | Associate Professor | 404.385.2257 | Cent 5165 | |
| Skrinjar, Oskar | Temp Research Engineer II | 404.385.2953 | BME 4105 | |
| Smith, Glenn S | Regents Professor | 404.894.2922 | VL W329 | |
| Smith, Samuel F | Research Scientist I | 404.894.7467 | Cent 5247 | |
| Smith, William W | Senior Academic Professional | 404.894.3185 | VL E396B | |
| Speights, Stacie Lynn | Administrative Assist II Hrly | 404.385.0040 | ||
| Springer, Paul L | Senior Research Engineer | 404.675.1815 | NEETRAC | |
| Staiculescu, Daniela | Temp Research Engineer II | 404.385.6402 | TSRB 5C | |
| Steffes, Paul G | Assoc Chair-Academic | 404.894.3128 | VL W513 | |
| Steinberg, James B | Electronics Engineer | 404.894.9683 | VL C352 | |
| Stuber, Gordon L | Professor | 404.894.2923 | Cent 5138 | |
| Sullivan, Harry T | Research Scientist I | 404.894.2947 | VL C441 | |
| Sundaram, Venkatesh | Senior Research Engineer | 404.894.9394 | MARC 155 | |
| Sutter, Dean A | Business Operations Manager | 404.894.3847 | MARC 157 | |
| Swaminathan, Madhavan | Professor | 404.894.3340 | Klaus 1358 | |
| Tannenbaum, Allen R | Professor | 404.894.7582 | VL E392B/WHIT 4102 | |
| Tate, John Keith | Research Equipment Specialist | 404.385.6799 | VL 119 | |
| Taylor, David G | Professor | 404.894.8910 | VL 474 | |
| Tentzeris, Emmanouil M | Professor | 404.385.0378 | TSRB 539 | |
| Tingler, Marvin A | Administrative Manager I | 404.894.2507 | Klaus 1348 | |
| Tiwari, Shree Prakash | Postdoctoral Fellow | 404.385.6288 | ||
| Toporikova, Natalia | Postdoctoral Fellow | 404.894.9660 | ||
| Torrence, Tasha M | Program Coordinator II | 404.894.6251 | VL W208 | |
| Traille, Anya Nadira | Research Engineer I | 404.407.7674 | ||
| Trappier, Jacqueline D | Administrative Supervisor Sr | 404.385.1141 | VL W204 | |
| Tummala, Rao R | Professor | 404.894.9097 | MARC 352 | |
| Upadhyaya, Ajay D | Research Engineer II | 404.894.4094 | VL C107 | |
| Upadhyaya, Vijaykumar D | Temp Research Engineer I | 404.894.0336 | ||
| Vachtsevanos, George | Professor Emeritus | 404.894.6252 | VL E392 | |
| Vanderboom, Judith Ann | Temp Professional Advisor | 404.894.2724 | MIRC 205 | |
| Vela, Patricio Antonio | Assistant Professor | 404.894.8749 | TSRB 445 | |
| Verriest, Erik I | Professor | 404.894.2949 | VL 492 | |
| Voss, Paul L | Assistant Professor | 33387203920 | GTL | |
| Voulgaris, Zacharias | Postdoctoral Fellow | 404.894.9356 | ||
| Walden-Monroe, Traci E | Financial Manager II | 404.894.4855 | MaRC 372 | |
| Wang, Christine Sun | Systems Support Specialist II | 404.385.2855 | VL E466 | |
| Wardi, Yorai | Professor | 404.894.8326 | VL E478 | |
| Warren, Chelcea H | Program Coordinator II | 404.385.7353 | Cent 5248 | |
| Webb, David S | Senior Academic Professional | 404.894.2905 | Klaus 3416 | |
| Webb, Roger P | Professor Emeritus | 404.385.4954 | MGMT | |
| Weber, Karen G | Asst to Ctr Dir and Coord of M | 404.385.1220 | ||
| Wells, Irene G | Research Engineer II | 912.966.7934 | ||
| White, Christopher Patrick | Facilities & Lab Coordinator | 404.385.6231 | ||
| Williams, Douglas B | Assoc Chair-Academic | 404.894.9832 | VL W208/Cent 5213 | |
| Williams, F Dean | Research Coordinator II | 404.675.1817 | NEETRAC | |
| Williams, Rochelle Y | Accountant III | 404.894.9835 | VL 236D | |
| Wills, Donald Scott | Professor | 404.894.7469 | Klaus 3312 | |
| Wills, Linda M | Associate Professor | 404.894.4565 | Klaus 3310 | |
| Wolf, Marilyn C | Professor | 404.894.5933 | Klaus 2352A | |
| Wright, Brenda L | Administrative Assistant I | 404.385.4155 | VL W215 | |
| Wu, Hongwei | Assistant Professor | GT-Savannah | ||
| Xia, Nan | Affiliate | |||
| Yalamanchili, Sudhakar | Professor | 404.894.2940 | Klaus 2316 | |
| Yegnanarayanan, Sivasubramaniam | Postdoctoral Fellow | 404.385.2890 | BH 254 | |
| Yezzi, Anthony Joseph | Professor | 404.385.1017 | TSRB 427 | |
| Yoder, Paul Douglas | Associate Professor | 912.966.7940 | GT-Savannah | |
| Yoo, Joung Eun | Postdoctoral Fellow | 404.894.7574 | ||
| Zhang, Fumin | Assistant Professor | GT-Savannah | ||
| Zhang, Ying | Assistant Professor | 912.963.2572 | GT-Savannah | |
| Zhou, Guotong | Professor | 404.894.2907 | Cent 5242 | |
| Zhou, Yinhua | Postdoctoral Fellow | 706.502.9298 | ||
| Zhou, Zhiping | Affiliate | 404.894.5172 | China | |
| Zimbardi, Francesco | Temp Research Engineer I | 404.894.4046 | ||
| del Valle, Yamille Ellend | Temp Research Engineer I | 404.894.7074 | ||
Last revised on January 20, 2006.
