ECE Personnel
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AllAll
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Abler, Randal T | Sr Research Engineer | 912.966.7933 | GT-Savannah | |
| Adibi, Ali | Professor | 404.385.2738 | BH 105 | |
| Aghasi, Alireza | Postdoctoral Fellow | 404.894.6291 | Cent 5236 | |
| Ahn, Dukju | Postdoctoral Fellow | 404.894.3607 | TSRB 416B | |
| Akyildiz, Ian F | Professor | 404.894.5141 | Cent 5170 | |
| Al-Shyoukh, Ibrahim A | Research Engineer II | |||
| Allen, Mark G | Regents Professor | 404.894.9419 | MiRC 120 | |
| AlRegib, Ghassan | Associate Professor | 404.894.7005 | Cent 5118 | |
| Anderson, David V | Professor | 404.385.4979 | TSRB 406 | |
| Arnold, Janet M | Admin Assistant II - MNE | 404.894.9496 | TSRB 445 | |
| Arrington, Perry Thomas | Test Technician II | |||
| Arrowood, Caryn R | Senior Research Engineer | 404.675.1887 | NEETRAC | |
| Atabaki, Amir Hossein | Postdoctoral Fellow | 404.385.3728 | BH 252 | |
| Auerbach, Jill L | Senior Academic Professional | 404.894.9828 | VL E468 | |
| Ayazi, Farrokh | Professor | 404.894.9496 | TSRB 448 | |
| Bahmani, Sohail | Postdoctoral Fellow | |||
| Bakir, Muhannad S | Associate Professor | 404.385.6276 | MiRC 131 | |
| Balkcom, Debra A | Financial Admin III | 404.675.1822 | NEETRAC | |
| Barnes, Christopher F | Associate Professor | 912.966.7927 | Cent 5191 | |
| Barr, Glenn | Research Engineer I | 404.675.1884 | NEETRAC | |
| Barry, John R | Professor | 404.894.1705 | Cent 5136 | |
| Beck, Harry L | Dir-Business Ops | 404.894.4733 | VL E288 | |
| Begovic, Miroslav M | Professor | 404.894.4834 | VL E168 | |
| Bennett, Brian G | Building Coord I | 404.894.4685 | Klaus 1226 | |
| Bennett, Gisele | Dir-Research | 404.407.6155 | Baker 327A | |
| Beyah, Abdul R "Raheem" | Associate Professor | 404.894.2531 | Klaus 2308 | |
| Bhattacharya, Swapan K | Senior Research Scientist | 404.385.3173 | MARC 343 | |
| Bhatti, Pamela T | Assistant Professor | 404.385.3144 | MiRC 225 | |
| Bloch, Matthieu Ratoslav | Assistant Professor | 33387203926 | GTL | |
| Blough, Douglas M | Professor | 404.385.1271 | Klaus 3356 | |
| Bourgeois, Christina M | Academic Professional | 404.894.9597 | VL E266 | |
| Brand, Oliver | Professor | 404.894.9425 | MIRC 219 | |
| Brewer, Thomas | Laboratory Mgr II | 404.894.8206 | VL E376 | |
| Bronner, Daphne W | Financial Mgr I | 404.385.7558 | TSRB 508 | |
| Brown, Devin K | Senior Research Engineer | 404.385.4220 | MiRC 129 | |
| Buck, John A | Professor | 404.894.4705 | VL E396F | |
| Butera, Robert J | Professor | 404.894.2935 | WHIT 3104 | |
| Cai, Wenshan | Associate Professor | 404.894.8911 | MiRC 213 | |
| Callaway, Dale E | Research Coordinator II | 678.644.1990 | NEETRAC | |
| CallenJr, William R | Professor Emeritus | 404.894.2919 | VL W407 | |
| Casinovi, Giorgio | Senior Research Engineer | 404.385.2454 | Klaus 3412 | |
| ChampionIII, Thomas C | Research Engineer I | 404.675.1867 | NEETRAC | |
| Chang, Gee-Kung | Professor | 404.385.2712 | Cent 5120 | |
| Chatterjee, Abhijit | Professor | 404.894.1880 | Klaus 1352 | |
| Cheek, Kathy B | Admin Professional III | 404.894.5696 | Klaus 3418 | |
| Cinquemani, Amanda | Academic Assistant II | 404.385.7554 | VL W215 | |
| Citrin, David S | Professor | 404.385.1579 | MIRC 211 | |
| Clements, Mark A | Professor | 404.894.4584 | Cent 5226 | |
| Clonts, Tina | Accounting Mgr I | 404.894.9287 | Cent 5107 | |
| Clute, Jason Michael | Test Technician III | 404.675.1801 | NEETRAC | |
| Coffeen, Larry T | Senior Research Engineer | 404.675.1883 | NEETRAC | |
| Collins, Thomas R | Principal Research Engineer | 404.407.6022 | VL C449A | |
| Connelly, Christopher S | IT Support Prof II | 404.675.1844 | NEETRAC | |
| Connelly, Joseph A | Professor Emeritus | 404.894.2911 | VL W327 | |
| Conrad, Leyla Sutcu | Senior Academic Professional | 404.385.0439 | VL W325 | |
| Conte, Thomas M. | Professor | 404.385.7657 | Klaus 2334 | |
| Cooper, Ian Blake | Research Engineer II | 404.894.4041 | VL 110 | |
| Copeland, John A | Professor | 404.894.5177 | Klaus 3362 | |
| Coyle, Edward J | Professor | 404.894.4813 | Cent 5224 | |
| Cressler, John D | Professor | 404.894.5161 | TSRB 538 | |
| Crowder, Marion | Instr'l Media Producer | 404.385.1530 | VL E465 | |
| Danmola, Fanchette R | IT Support Prof II | 404.894.2199 | TSRB 515 | |
| Davant, Bryan R | Test Technician I | 404.675.1856 | NEETRAC | |
| Davenport, Mark Andrew | Assistant Professor | 404.894.2881 | Cent 5212 | |
| Davis, Jeffrey A | Associate Professor | 404.894.4770 | Klaus 3314 | |
| Day, Carson Matthew | Research Engineer II | 404.675.1816 | NEETRAC | |
| Degertekin, F Levent | Professor | 404.385.1357 | Love 320 | |
| del Valle, Yamille Ellend | Research Engineer II | 404.675.4534 | NEETRAC | |
| Detchprohm, Theeradetch | Research Engineer II | 404.385.2403 | BH 276 | |
| DeWeerth, Stephen P | Professor | 404.894.4738 | WHIT 3107 | |
| Dillon, Linda | HR Mgr | 404.894.7574 | VL E296D | |
| Divan, Deepakraj M | Professor | 404.385.4036 | VL E180 | |
| Dixon, Patricia A | Financial Mgr I | 404.385.0944 | Cent 5192 | |
| Doan, Trinh T | Financial Admin III | 404.385.6485 | Klaus 3352 | |
| Dodd, Teresa | Asst to the Chair II | 404.894.4468 | VL W215 | |
| Dong, Ze | Postdoctoral Fellow | 404.894.2901 | Cent 5204 | |
| Doolittle, William Alan | Professor | 404.894.9884 | MIRC 209 | |
| Dupuis, Russell Dean | Professor | 404.385.6094 | BH 201 | |
| Durgin, Gregory David | Associate Professor | 404.894.2951 | VL E511 | |
| East, Carla D | Admin Professional Sr | 404.894.4658 | VL 119 | |
| Edwards, Nirvana | Educational Outreach Coord I | 404.894.9827 | VL W313 | |
| Eftekhar, Ali Asghar | Research Engineer I | 404.385.3905 | BH 208 | |
| Egerstedt, Magnus | Professor | 404.894.3484 | TSRB 432 | |
| Elleby, Angela | Academic Advisor II | 404.894.2946 | VL W212 | |
| Elledge, Stacy A | Test Technician II | 404.675.1802 | NEETRAC | |
| Ellis, Kevin M | Financial Analyst III | 404.894.7584 | VL W315 | |
| Eppinger, Joyce B | Admin Professional Sr | 404.894.4658 | ||
| Fairley, Barry N | Research Coordinator II | 404.675.1866 | NEETRAC | |
| Farrar, Cordai A | Admin Professional Sr | 404.894.7890 | Cent 5166 | |
| Feeney, Robert King | Professor Emeritus | 404.894.2924 | VL W431 | |
| Fekri, Faramarz | Professor | 404.894.3335 | Cent 5238 | |
| Ferguson, Ian T | Adjunct Professor | 404.385.2885 | BH 192 | |
| Ferri, Bonnie H | Assoc Chair-Academic | 404.894.3145 | VL W204B | |
| Floyd, Candy S | Financial Admin II | 404.675.1863 | NEETRAC | |
| Ford, Claudia I | Academic Advising Mgr | 404.894.2946 | VL W208 | |
| Frazier, Albert B | Professor | 404.894.2030 | MiRC 203 | |
| Fressengeas, Nicolas A | Adjunct Lecturer | |||
| Fuentes Hernandez, Canek | Senior Research Scientist | 404.385.5165 | M 4272 | |
| Gardner, Ashlee Anita | Communications Mgr | |||
| Gardner, Lisa E | Admin Professional Sr | 404.894.8327 | TSRB 511 | |
| Gaylord, Thomas K | Regents Professor | 404.894.2931 | VL W419 | |
| Ghovanloo, Maysam | Associate Professor | 404.385.7048 | TSRB 419 | |
| Gimmestad, Gary G | Principal Research Scientist | 404.407.6029 | GTRI | |
| Glisson, John R | Research Engineer I | 404.675.1872 | ||
| Goldenburg, Joseph | Research Engineer II | 404.675.1858 | NEETRAC | |
| Gourley, Gail Ann | Research Ops Prog Mgr | 404.675.1875 | NEETRAC | |
| Greenwood, Angel | Financial Admin III | 404.894.2933 | TSRB 447 | |
| Grijalva, Santiago Carlos "Santiago" | Associate Professor | 404.894.2974 | VL E284 | |
| Guidotti, Daniel | Senior Research Scientist | 404.385.0235 | MARC 357 | |
| Habetler, Thomas G | Professor | 404.894.9829 | VL E172 | |
| Halverson, Pamela F | Faculty Support Coord | 404.894.1295 | Klaus 2358 | |
| Hamblen, James O | Professor | 404.894.3027 | Klaus 3308 | |
| Hampton, Robert Nigel | Principal Research Engineer | 404.675.1831 | NEETRAC | |
| Hand, Peggy Lee | HR Coordinator | 404.894.2963 | VL 236A | |
| Harley, Ronald Gordon | Regents Professor | VL E176 | ||
| Hartlein, Richard A | Principal Research Engineer | 404.675.1870 | NEETRAC | |
| Harwell, David W | Research Coordinator II | 404.675.1865 | NEETRAC | |
| Hasler, Jennifer 0 | Professor | 404.894.2984 | TSRB 405 | |
| HayesIII, Monson H | Professor | 912.963.2571 | ||
| Herrault, Florian | Research Engineer II | 404.385.0273 | MIRC 121 | |
| Hertling, David Richard | Assoc Chair-Academic | 404.894.2900 | VL W208/W331 | |
| Hill, Raymond C | Senior Research Technologist | 404.675.1881 | NEETRAC | |
| Honarvar Nazari, Masoud | Postdoctoral Fellow | 404.894.9717 | VL 244 | |
| Hong, Bo | Assistant Professor | 404.894.9485 | Klaus 3312 | |
| House, Robert R | Facilities Mgr II | 404.894.2726 | VL W118 | |
| Howard, Ayanna MacCalla | Professor | 404.385.4824 | TSRB 444 | |
| Howard, Barbara K | Academic Advisor I | 404.385.1661 | VL W208 | |
| Hubbarth, Martina Emmerson | Dir-Development (Unit) | 404.894.0274 | VL 292A | |
| Hughes, JosephL A | Assoc Chair-Academic | 404.894.2975 | VL E282 | |
| Hunt, William D | Professor | 404.894.2945 | MiRC 221 | |
| Huynh, Peter L | IT Support Prof Sr | 404.894.7346 | Klaus 1346 | |
| Ji, Chuanyi | Associate Professor | 404.894.2393 | Cent 5165 | |
| Johnson, Kevin Toby | Lecturer | 404.894.2924 | VL E276 | |
| Jones, Jimmie | Research Coordinator I | 404.675.1873 | NEETRAC | |
| Jordan, LaToya | Admin Professional III | 404.894.4791 | VL W215 | |
| Juang, Biing Hwang "Fred" | Professor | 404.894.6618 | Cent 5173 | |
| Kadish, Malka R | Research Engineer I | 404.894.0336 | VL 104 | |
| Keane, James C | Research Coordinator I | 404.385.3725 | BH 305 | |
| Keezer, David C | Professor | 404.894.4741 | Klaus 1360 | |
| Kennedy, John Robert | Visiting Research Faculty-nonE | |||
| Kenney, James Stevenson | Professor | 404.894.5170 | TSRB 545 | |
| Kim, Jongman | Assistant Professor | 404.894.4135 | Klaus 2362 | |
| Kim, Jungkwun | Postdoctoral Fellow | 404.894.8807 | MiRC 124 | |
| Kim, Sung Jin | Research Engineer II | MaRC 354 | ||
| King, Deborah K | Faculty Support Coord | 404.894.2964 | VL W321 | |
| Kippelen, Bernard | Professor | 404.385.5163 | MSE 4239 | |
| Klein, Benjamin D.B. | Associate Professor | 404.385.4826 | TSRB 438 | |
| Koblasz, Arthur | Associate Professor | 404.894.2918 | VL C396A | |
| Kotsalis, Georgios | Postdoctoral Fellow | 770.365.5400 | TSRB 454 | |
| Lambert, Frank C | Principal Research Engineer | 404.675.1855 | NEETRAC | |
| Lanier, Warren M | Academic Professional | 404.894.4833 | VL E465 | |
| Lanterman, Aaron D | Associate Professor | 404.385.2548 | VL W431 | |
| Lawrence, Sharon D | Research Ops Prog Mgr | 404.894.4040 | MSE 4100C | |
| Lee, Chin-Hui | Professor | 404.894.7468 | Cent 5180 | |
| Lee, Hsien-Hsin Sean | Associate Professor | 404.894.9483 | Klaus 2318 | |
| Li, Geoffrey Ye "Geoffrey" | Professor | 404.385.2256 | Cent 5168 | |
| Lim, Sung-Kyu | Associate Professor | 404.894.0373 | Klaus 2360 | |
| Limbrick, Daniel Brian | Postdoctoral Fellow | 404.894.4692 | Klaus 2202 | |
| Liu, Fuhan | Research Engineer II | 404.385.6320 | MaRC 154 | |
| Lunsford, Jennifer M | Admin Professional Sr | 404.894.2920 | CT 5243 | |
| Ma, Xiaoli | Associate Professor | 404.385.7456 | Cent 5228 | |
| Madisetti, Vijay K | Professor | 404.385.6409 | Klaus 1362 | |
| Malbrue, Christopher | Admissions Coord II | 404.894.2900 | VL W208 | |
| Martin, Jason Dell | Marketing Mgr | 404.385.3138 | MSE 4100C | |
| Martinez, Adam William | Postdoctoral Fellow | |||
| Matheson, Maria Ivic | Admin Professional III | 404.385.6095 | BH 201 | |
| May, Gary S | Dean Academic | 404.894.6825 | COE 301A | |
| May, Keith L | IT Support Prof Sr | 404.385.0943 | Klaus 1344 | |
| McClellan, James H | Professor | 404.894.8325 | Cent 5220 / Klaus 2410 | |
| McDowell, Deidra Moreno | Admin Professional III | 404.894.2973 | VL W311 | |
| McLaughlin, Steven W | School Chair-Academic | 404.894.2902 | VL W215 | |
| Meindl, James D | Professor | 404.894.5101 | MIRC 109 | |
| Meisel, Jerome | Affiliate | 404.894.6292 | VL E380 | |
| Meliopoulos, A P | Professor | 404.894.2926 | VL E164 | |
| Melkote, Siri G | Asst Dir-Financial Ops | 404.894.7337 | VL 236F | |
| Michaels, Jennifer E | Professor | 404.894.2994 | VL C296A | |
| Michaels, Thomas E | Professor of the Practice | 404.385.4199 | VL C296B | |
| Michelson, Robert Christian | Research Engineer I | 404.407.7914 | CRB 453 | |
| Milliner, Deborah B | Development Asst | 404.894.2273 | VL E292 | |
| Milor, Linda S | Professor | 404.894.4793 | Klaus 1354 | |
| Minter, Brent | Research Coordinator I | 404.675.1893 | NEETRAC | |
| Moad, Mohamed F | Associate Professor Emeritus | 404.894.2954 | VL E470 | |
| Mooney, Vincent J | Associate Professor | 404.385.0437 | Klaus 2350A | |
| Moore II, Elliot | Associate Professor | 912.966.7911 | Cent 5190 | |
| Moseley, Tina R | Admin Mgr I | 404.385.5166 | MIRC 123 | |
| Mukhopadhyay, Saibal | Associate Professor | 404.894.2688 | KL 2356 | |
| Naeemi, Azad J | Assistant Professor | 404.894.4829 | MiRC 216 | |
| Nemeth, Jacqueline L | Communications Mgr | 404.894.2906 | VL E296C | |
| OK, Young Woo | Research Engineer II | 404.385.6496 | VL 253 | |
| Ougazzaden, Abdallah | Professor | 01133387203923 | GTL | |
| OwenIII, Henry L | Professor | 404.894.4126 | Klaus 3358 | |
| Paik, Seung Joon | Postdoctoral Fellow | 404.894.8807 | MIRC 124 | |
| Papapolymerou, Ioannis "John" | Professor | 404.385.6004 | TSRB 512 | |
| Park, Chung Hyuk | Postdoctoral Fellow | 404.385.4066 | TSRB 4th floor | |
| Parker, Thomas J | Senior Research Technologist | 404.675.1876 | NEETRAC | |
| Patel, Shashikant G | Senior Research Engineer | 404.675.1886 | NEETRAC | |
| Peatman, John B | Professor Emeritus | 404.894.2950 | VL E286 | |
| Perkel, Joshua M | Research Engineer II | 404.675.1810 | NEETRAC | |
| Peterson, Andrew F | Assoc Chair-Academic | 404.894.4697 | VL W503 | |
| Pham, Kevin Q | Laboratory Coordinator | 404.894.2960 | VL C352 | |
| Piliouras, Georgios | Research Engineer II | TSRB | ||
| Pittman, Etta | Dir-Development (Unit) | 404.894.6888 | VL 292B | |
| Plaskett, Raquel Marie | Admin Professional III | 404.385.0040 | Cent 5235 | |
| Ponder, Rachel Melton | Web Developer Sr | 404.894.1772 | Klaus 1342 | |
| Potter, Michael S | Financial Mgr II | 912.966.7953 | GT-Savannah | |
| Pugh, Sharon J | Admin Professional III | 404.894.3782 | VL E492 | |
| Pulugurtha, Markondeya Raj | Research Engineer II | 404.894.2652 | MARC 341 | |
| Qureshi, Moinuddin K | Associate Professor | Klaus 2312 | ||
| Ralph, Stephen E | Professor | 404.894.5268 | TSRB 439 | |
| Raychowdhury, Arijit | Associate Professor | 404.894.1789 | Klaus 2362 | |
| Render, Mary W | Financial Admin III | 404.894.5171 | MIRC 210 | |
| Rhodes, William Terrill | Professor Emeritus | 404.894.6978 | VL E482 | |
| Richards, Mark A | Principal Research Engineer | 404.894.2714 | Klaus 3354 | |
| Ridings, Julie L | Academic Program Coord I | 404.894.4707 | VL W208/E470 | |
| Riley, George F | Professor | 404.894.4767 | Klaus 3360/VL 204 | |
| Rincon-Mora, Gabriel A | Professor | 404.385.2768 | VL 482 | |
| Robinson Jr, Robert Allen | Academic Professional | 404.894.0176 | VL E370 | |
| Rohatgi, Ajeet | Regents Professor | 404.894.7692 | VL W121 | |
| Romberg, Justin Keith | Associate Professor | 404.894.3930 | Cent 5227 | |
| Roschitz, Pierre Josyane | Affiliate | 33387203948 | GTL | |
| Rounsaville, Brian C | Research Scientist II | 404.894.8128 | VL W110 | |
| Rozell, Christopher John | Assistant Professor | 404.385.7671 | Cent 5218 | |
| Rudolph, Jeannette | Quality Mgt Analyst | |||
| Rushing, Carl Edward | IT Support Prof II | 404.894.6409 | VL C445 | |
| Salvestrini, Jean Paul | Adjunct Lecturer | |||
| Satterfield, Barbara J | Admin Professional II | 404.894.9212 | Cent 5111 | |
| Scheerer, Beverly J | Admin Professional III | 404.894.4809 | Klaus 3318 | |
| Schimmel, David E | Associate Professor | 404.894.4575 | Klaus 3306 | |
| Scott, Tammy D | Faculty Support Coord | 404.385.0429 | Cent 5243 | |
| Scott, Waymond R | Professor | 404.894.3048 | VL W307 | |
| Sears, Garrett Glenn | IT Support Prof II | 404.894.7472 | VL E278 | |
| Shafer, Richard H | Research Technician III | 404.894.9434 | Pettit 153 | |
| Shamma, Jeff S | Professor | 404.894.3148 | TSRB 455 | |
| Sharma, Asha | Research Engineer II | 404.385.5165 | ||
| Sharma, Himani | Research Scientist II | 404.385.0708 | MARC 343 | |
| Sharma, Purnima | Asst to the Exec Dir-IEN | 404.894.5251 | MiRC 118 | |
| Shen, Shyh-Chiang | Associate Professor | 404.894.1884 | BH 353 | |
| Shen, Wen | Postdoctoral Fellow | |||
| Singh, Sanjeev | Postdoctoral Fellow | 404.385.6288 | MSE 4272 | |
| Sivakumar, Raghupathy | Professor | 404.385.2257 | Cent 5165 | |
| Sladek, Scott D | Financial Admin III | 404.894.2961 | VL 236E | |
| Smet, Vanessa | Postdoctoral Fellow | 404.385.0511 | MaRC 355 | |
| Smith, Glenn S | Regents Professor Emeritus | 404.894.2922 | VL W329 | |
| Smith, William W | Senior Academic Professional | 404.894.3185 | VL E396B | |
| Staiculescu, Daniela | Academic Professional | 404.894.3532 | VL W208 | |
| Steffes, Paul G | Assoc Chair-Academic | 404.894.3128 | VL W513 | |
| Steinberg, James B | Electronics Engr | 404.894.9683 | VL C352 | |
| Stuber, Gordon L | Professor | 404.894.2923 | Cent 5138 | |
| Summer, Dylan Harrison | Research Engineer I | 404.675.1879 | NEETRAC | |
| Sundaram, Venkatesh | Senior Research Engineer | 404.894.9394 | MARC 155 | |
| Swaminathan, Madhavan | Professor | 404.894.3340 | Klaus 1358 | |
| Tao, Yuguo | Research Engineer II | 404.385.8340 | BH 309 | |
| Tate, John Keith | Electrical Tech II | 404.894.2527 | VL 119 | |
| Tavassoli, Vahid | Postdoctoral Fellow | TSRB | ||
| Taylor, David G | Professor | 404.894.8910 | VL 474 | |
| Tentzeris, Emmanouil M | Professor | 404.385.6006 | TSRB 539 | |
| Terka, Ann L | Financial Admin III | 404.385.2137 | TSRB 439 | |
| Tingler, Marvin A | Financial Admin III | 404.894.2507 | Klaus 1348 | |
| Torrence, Tasha M | Admissions Coord III | 404.894.6251 | VL W208 | |
| Touri, Behrouz | Postdoctoral Fellow | TSRB 454 | ||
| Traille, Anya Nadira | Research Engineer I | 404.407.7674 | TSRB | |
| Trappier, Jacqueline D | Academic Advising Mgr | 404.385.1141 | VL W204 | |
| Tummala, Rao R | Professor | 404.894.9097 | MARC 352 | |
| Uluagac, Arif Selcuk | Research Engineer II | 404.894.0630 | Klaus 3418 | |
| Upadhyaya, Ajay D | Research Engineer II | 404.894.4094 | VL C107 | |
| Upadhyaya, Vijaykumar D | Research Engineer I | 404.385.6799 | BH 310 | |
| Vachtsevanos, George | Professor Emeritus | 404.894.6252 | VL E392 | |
| Vanderboom, Judith Ann | Temp Professional Advisor | 770.789.5405 | MIRC 205 | |
| Vaughan, Frank Andrew | Research Engineer I | |||
| Vela, Patricio Antonio | Associate Professor | 404.894.8749 | TSRB 441 | |
| Verriest, Erik I | Professor | 404.894.2949 | VL 492 | |
| Voss, Paul L | Assistant Professor | 33387203920 | GTL | |
| Walker, Anna M | Development Asst | 404.894.2273 | VL E292 | |
| Wang, Hua | Assistant Professor | 404.385.6003 | TSRB 534 | |
| Wang, Jun | Research Engineer II | 404.894.6877 | Klaus 2310 | |
| Wang, Yiyin | Postdoctoral Fellow | Cent 5230 | ||
| Wardi, Yorai | Professor | 404.894.8326 | TSRB 429 | |
| Warren, Chelcea H | Academic Program Coord II | 404.385.7353 | Cent 5248 | |
| Webb, David S | Senior Academic Professional | 404.894.2905 | Klaus 3416 | |
| Webb, Roger P | Professor Emeritus | 404.385.4954 | MGMT | |
| Weber, Karen G | Marketing & Admin Spec | 404.385.1220 | MARC 351 | |
| Wei, Mu-Hsin | Postdoctoral Fellow | 404.894.2913 | Cent 5107 | |
| Weitnauer, Mary Ann | Professor | 404.894.9482 | Cent 5140 | |
| Westman, Erik J | Electronics Tech III | |||
| Williams, Douglas B | Assoc Chair-Academic | 404.894.9832 | VL W231 | |
| Williams, F Dean | Research Coordinator II | 404.675.1817 | NEETRAC | |
| Williams, Rochelle Y | Financial Admin III | 404.894.9835 | VL 236D | |
| Wills, Linda M | Associate Professor | 404.894.4565 | Klaus 3310 | |
| Wolf, Marilyn C | Professor | 404.894.5933 | Klaus 2352A | |
| Worley, Zachariah A | Shipping & Receiving Supv | 404.894.6227 | Klaus 2128 | |
| Wright, Laquita C | Financial Mgr II | 404.675.1877 | NEETRAC | |
| Yalamanchili, Sudhakar | Professor | 404.894.2940 | Klaus 2316 | |
| Yazici, Serkan | Research Engineer I | TSRB 448 | ||
| Yezzi, Anthony Joseph | Professor | 404.385.1017 | TSRB 427 | |
| Yoder, Paul Douglas | Associate Professor | 404.385.2652 | BH 219 | |
| Yun, Minseong | Postdoctoral Fellow | 404.385.6288 | MS & E 4272 | |
| Zajic, Alenka | Assistant Professor | 404.556.7149 | Klaus 2336 | |
| Zhang, Fumin | Assistant Professor | 404.385.2751 | TSRB 417 | |
| Zhang, Ying | Assistant Professor | 404.385.3018 | VL E478 | |
| Zhou, Guotong | Professor | 404.894.2907 | Cent 5242 | |
| Zhou, Yinhua | Postdoctoral Fellow | 706.502.9298 | M 4272 | |
| Zhou, Zhiping | Affiliate | 404.894.5172 | China | |
| Zhu, Jinping | Educational Outreach Coord I | 404.385.1341 | Cent 5245 | |
| Zimbardi, Francesco | Research Engineer I | 404.894.9886 | BH 309 | |
Last revised on December 13, 2010.
