ECE Personnel
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
All
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Abler, Randal T | Temp Sr Research Engineer | 912.966.7933 | GT-Savannah | |
| Adams, Joi M | Program Coordinator II | 404.894.8327 | TSRB 511 | |
| Adibi, Ali | Professor | 404.385.2738 | BH 105 | |
| Akins, Nydia Alexis | Administrative Assistant II | 404.894.9496 | TSRB 447 | |
| Akyildiz, Ian F | Professor | 404.894.5141 | Cent 5170 | |
| Al-Regib, Ghassan | Assistant Professor | 912.966.7937 | GT-Savannah | |
| Allen, Mark G | Senior Vice Provost | 404.894.9419 | MiRC 120, Carnegie Building 027 | |
| Allen, Patricia Rochelle | Admin Coordinator | 404.894.9097 | MaRC 351 | |
| Altamirano, Jorge Bolivar | Research Coordinator I | 404.675.1801 | NEETRAC | |
| Altunbasak, Yucel | Associate Professor | 404.385.1341 | Cent 5238 | |
| Anbalagan, Pranav | Postdoctoral Fellow | |||
| Anderson, David V | Associate Professor | 404.385.4979 | TSRB 406 | |
| Anderson, Kristen Whitehead | Program Manager | 404.894.9827 | VL E276 | |
| Andrews, Timothy M | Research Engineer II | NEETRAC | ||
| Arrowood, Caryn R | Research Engineer II | 404.675.1887 | NEETRAC | |
| Auerbach, Jill L | Senior Academic Professional | 404.894.9828 | VL E270 | |
| Ayazi, Farrokh | Associate Professor | 404.894.9496 | TSRB 448 | |
| Baker, Christine | Accountant II | 404.385.1143 | MaRC 371 | |
| Balkcom, Debra A | Accountant III | 404.675.1822 | NEETRAC | |
| Barnes, Christopher F | Associate Professor | 912.966.7927 | GT-Savannah | |
| Barr, Glenn | Research Engineer I | 404.675.1884 | NEETRAC | |
| Barry, John R | Professor | 404.894.1705 | Cent 5136 | |
| Beck, Harry L | Dir-Operations | 404.894.4733 | VL W233 | |
| Begovic, Miroslav M | Professor | 404.894.4834 | VL E168 | |
| Bennett, Brian G | Mechanical Technician I | 404.894.4685 | Klaus 1226 | |
| Bennett, Gisele | Dir-Research | 404.407.6155 | Baker 327A | |
| Bhattacharjea, Rajib | Systems Analyst I | 404.894.2955 | Klaus 3355 | |
| Bhattacharya, Swapan K | Senior Research Scientist | 404.385.0708 | MARC 343 | |
| Bhatti, Pamela T | Assistant Professor | 404.385.3144 | MiRC 225 | |
| Blough, Douglas M | Professor | 404.385.1271 | Klaus 3356 | |
| Boozer, Robert C | Business Operations Manager | 404.675.1877 | NEETRAC | |
| Boulanger, Louis E | Mechanical Technician III | 404.894.2957 | VL W115 | |
| Bourgeois, Christina M | Academic Professional | 404.894.9597 | VL E266 | |
| Braig, Angelika | Admin Coordinator | 404.894.6359 | TSRB 506 | |
| Brand, Oliver | Associate Professor | 404.894.9425 | MIRC 219 | |
| Brewer, Thomas | Laboratory Manager II | 404.894.8206 | VL E376 | |
| Bronner, Daphne W | Accountant III | 404.385.7558 | TSRB 439 | |
| Brown, Devin K | Senior Research Engineer | 404.385.4220 | MiRC 129 | |
| Brown, Edgar A | Research Engineer II | 404.385.5045 | IBB 3209 | |
| Buck, John A | Professor | 404.894.4705 | VL E396F | |
| Burris, Amber M | Admin Coordinator | 404.385.0126 | WHIT 3106 | |
| Butera, Robert J | Associate Professor | 404.894.2935 | WHIT 3104 | |
| CallenJr, William R | Professor Emeritus | 404.894.2919 | VL W407 | |
| Casinovi, Giorgio | Senior Research Engineer | 404.385.2454 | VL W311 | |
| ChampionIII, Thomas C | Research Engineer I | 404.675.1867 | NEETRAC | |
| Chan, Cheong-Wo | Temp Research Engineer II | |||
| Chang, Gee-Kung | Professor | 404.385.2712 | Cent 5120 | |
| Chatterjee, Abhijit | Professor | 404.894.1880 | TSRB 415 | |
| Chatterjee, Ritwik | Senior Research Engineer | |||
| Cheek, Kathy B | Admin Coordinator | 404.894.5696 | Klaus 3418 | |
| Cho, Changhyuk | Temp Research Engineer I | 404.385.6012 | ||
| Choi, Seungkeun | Postdoctoral Fellow | 404.894.9908 | ||
| Chowdhury, Arshad M | Temp Research Engineer II | 404.385.3116 | Cent 5150 | |
| Chung, Daehyun | Temp Research Engineer II | |||
| Citrin, David S | Professor | 404.385.1579 | MIRC 211 | |
| Clements, Mark A | Professor | 404.894.4584 | Cent 5226 | |
| Clonts, Tina | Financial Manager I | 404.894.5686 | Cent 5107 | |
| Coffeen, Larry T | Research Engineer II | 404.675.1883 | NEETRAC | |
| Cokkinides, George J | Visiting Professor | 404.894.9721 | ||
| Collins, Thomas R | Principal Research Engineer | 404.407.6022 | VL C449A | |
| Connelly, Christopher S | Computer Services Spec II | 404.675.1844 | NEETRAC | |
| Connelly, Joseph A | Professor Emeritus | 404.894.2911 | VL W327 | |
| Conrad, Leyla Sutcu | Senior Academic Professional | 404.385.0439 | VL W325 | |
| Cooper, Andrea E | Administrative Assistant II | 404.385.1952 | ||
| Copeland, John A | Professor | 404.894.5177 | Klaus 3362 | |
| Coppee, Severine | Postdoctoral Fellow | 404.385.5165 | ||
| Courreges, StanisB G | Temp Research Engineer I | 404.385.3173 | ||
| Coyle, Edward J | Professor | 404.894.4813 | ||
| Cressler, John D | Professor | 404.894.5161 | TSRB 538 | |
| Crippins, Carla D | Program Coordinator I | 404.894.4658 | ||
| Crouch, Reed R | Program Coordinator II | 404.894.5233 | MARC 356 | |
| Crowder, Marion | Information Specialist Sr | 404.385.1530 | VL E465 | |
| Csiszar, Lorand | Research Technologist I | 404.894.8748 | VL W113 | |
| Cui, Jianxia | Postdoctoral Fellow | 404.385.5049 | ||
| Davis, Hubert P | Research Coordinator I | |||
| Davis, Jeffrey A | Associate Professor | 404.894.4770 | Klaus 3314 | |
| Dawn, Debasis | Research Engineer II | 404.385.6411 | ||
| DeMarco, Kevin James | Research Engineer I | |||
| DeWeerth, Stephen P | Professor | 404.894.4738 | WHIT 3107 | |
| Degertekin, F Levent | Professor | 404.385.1357 | Love 320 | |
| Dillon, Linda | Assist Dir-ECE Personnel Serv | 404.894.7574 | W236A | |
| Divan, Deepakraj M | Professor | VL E180 | ||
| Dixit, Pradeep | Postdoctoral Fellow | 404.385.0730 | ||
| Dixon, Patricia A | Accountant III | 404.385.0944 | Cent 5192 | |
| Doolittle, William A | Associate Professor | 404.894.9884 | MIRC 209 | |
| Dorsey, John F | Professor | 404.894.4706 | VL 488 | |
| Dupuis, Russell Dean | Professor | 404.385.6094 | BH 201 | |
| Durgin, Gregory David | Assistant Professor | 404.894.2951 | VL E511 | |
| Ebong, Abasifreke U | Senior Research Engineer | 404.385.6496 | VL C109 | |
| Egerstedt, Magnus | Associate Professor | 404.894.3484 | TSRB 432 | |
| Elleby, Angela | Academic Advisor II | 404.894.2946 | VL W212 | |
| Ellis, LaJauna F | Program Manager | 404.894.4468 | VL W215 | |
| English, Brian A | Temp Research Engineer II | 404.894.9907 | ||
| Evans, Christopher | Dir-Operations GEDC | 404.385.4200 | TSRB 521 | |
| Fairley, Barry N | Research Coordinator I | 404.675.1866 | NEETRAC | |
| Farrar, Cordai A | Program Coordinator I | 404.894.7890 | Cent 5166 | |
| Feeney, Robert King | Professor Emeritus | 404.894.2924 | VL W431 | |
| Fekri, Faramarz | Associate Professor | 404.894.3335 | Cent 5227 | |
| Fennell, Sharon J | Administrative Assist II Hrly | 404.894.3782 | VL W502 | |
| Ferguson, Ian T | Professor | 404.385.2885 | BH 192 | |
| Ferri, Bonnie Heck | Assoc Chair-Academic | 404.894.3145 | VL W204B | |
| Floyd, Candy S | Admin Assistant I - MNE | 404.675.1863 | NEETRAC | |
| Ford, Claudia I | Manager, Academic Advising | 404.894.2946 | VL W208 | |
| Fouts, Diana L | Graphics Specialist | 404.894.3130 | VL W404 | |
| Frazier, Albert B | Professor | 404.894.2030 | MiRC 203 | |
| Fuentes Hernandez, Canek | Temp Research Scientist II | 404.385.5165 | ||
| Gardner, Lisa E | Admin Assistant II - MNE | 404.385.0040 | Cent 5235 | |
| Gaylord, Thomas K | Regents Professor | 404.894.2931 | VL W419 | |
| Georgoulas, Georgios | Postdoctoral Fellow | 404.894.4130 | MaRC 227 | |
| Gholson, Catherine J | Financial Manager I | 404.894.2933 | Cent 5218 | |
| Ghovanloo, Maysam | Assistant Professor | 404.385.7048 | TSRB 419 | |
| Gimmestad, Gary G. | Principal Research Scientist | 404.407.6029 | GTRI | |
| Glytsis, Elias N | Professor | 404.894.8415 | VL W405 | |
| Gourley, Gail Ann | Project Support Analyst II | 404.675.1875 | NEETRAC | |
| Greene, Jennifer S | Information Specialist Sr | 404.894.2909 | VL E296D | |
| Greenwood, Angel | Administrative Assistant II | 404.894.2973 | VL 484 | |
| Guidotti, Daniel | Senior Research Scientist | 404.385.0235 | MARC 357 | |
| Habetler, Thomas G | Professor | 404.894.9829 | VL E172 | |
| Haldipur, Pranaam | Postdoctoral Fellow | VL E274 | ||
| Halverson, Pamela F | Admin Coordinator | 404.894.1295 | Klaus 2350A | |
| Hamblen, James O | Professor | 404.894.3027 | Klaus 3308 | |
| Hampton, Robert Nigel (Nigel) | Senior Research Scientist | NEETRAC | ||
| Han, Jeonghu | Postdoctoral Fellow | |||
| Harley, Ronald Gordon | Professor | 404.894.1876 | VL E176 | |
| Hartlein, Richard A | Principal Research Engineer | 404.675.1870 | NEETRAC | |
| Harwell, David W | Research Coordinator II | 404.675.1865 | NEETRAC | |
| Hasler, Paul E | Associate Professor | 404.894.2984 | TSRB 405 | |
| HayesIII, Monson H | Assoc Chair-Academic | 912.963.2571 | GT Savannah | |
| Henderson, Walter E | Research Scientist II | 404.894.4702 | VL C106 | |
| Herrault, Florian | Temp Research Engineer I | 404.894.9909 | ||
| Hershkovits, Eliezer | Research Scientist II | 404.385.6147 | VL E496-B | |
| Hertling, David Richard | Assoc Chair-Academic | 404.894.2932 | VL W208/W331 | |
| Hill, Raymond C | Senior Research Technologist | 404.675.1881 | NEETRAC | |
| Hillery, Fanchette R | Computer Services Spec IV | 404.894.2199 | TSRB 515 | |
| House, Robert R | Electronics Specialist | 404.894.2726 | VL W118 | |
| Howard, Ayanna MacCalla | Associate Professor | 404.385.4824 | TSRB 444 | |
| Howard, Barbara K | Academic Advisor I | 404.385.1661 | ||
| Huang, Ming-Fang | Research Engineer II | |||
| Hudson, Leslie L | Accountant III | 404.894.2961 | VL W236E | |
| Hughes, Angela S | Administrative Manager I | 404.385.5166 | BH 210 | |
| Hughes, JosephL A | Assoc Chair-Academic | 404.894.2975 | VL E282 | |
| Hunt, William D | Professor | 404.894.2945 | MiRC 221 | |
| Hutchison, Garry Allen | Financial Manager I | 404.385.2137 | TSRB 508 | |
| Huynh, Peter L | Computer Services Spec III | 404.894.7346 | Klaus 1346 | |
| Ingram, Mary Ann | Professor | 404.894.9482 | Cent 5140 | |
| Jackson, Joel R | Academic Professional | 404.894.3058 | Cent 5191 | |
| Jamil, Muhammad | Postdoctoral Fellow | |||
| Janagama, Dasharatham Goud | Temp Research Engineer II | 404.385.0709 | ||
| Jayant, Nikil S | Professor | 404.894.7285 | Cent 5114 | |
| Ji, Chang-Hyeon | Postdoctoral Fellow | 404.894.8807 | ||
| Ji, Chuanyi | Associate Professor | 404.894.2393 | Cent 5165 | |
| Jones, Edgar L | Facilities & Lab Coordinator | 404.894.2960 | VL C352 | |
| Jones, Jimmie | Research Technician IV | 404.675.1873 | NEETRAC | |
| Joshi-Acharya, Rajib | Computer Services Spec III | 404.894.6409 | VL 445A | |
| Juang, Biing Hwang (Fred) | Professor | 404.894.6618 | Cent 5173 | |
| Kapoor, Aditya | Temp Research Engineer I | |||
| Keezer, David C | Professor | 404.894.4741 | Klaus 1360 | |
| Kelley, Debra B. | Temp Professional Advisor Hrly | 404.894.7005 | VL E486 | |
| Kenney, James Stevenson | Associate Professor | 404.894.5170 | MiRC 226 | |
| Kim, Hee Jin | Postdoctoral Fellow | 404.385.2404 | ||
| Kim, Hyun Soo | Postdoctoral Fellow | 404.894.7574 | ||
| Kim, Jongman | Assistant Professor | 912.965.2385 | GT-Savannah | |
| Kim, Seong-Hyok | Temp Research Engineer II | 404.894.8807 | MiRC 124 | |
| Kim, Sung-Jin | Postdoctoral Fellow | |||
| Kim, Woonyun | Postdoctoral Fellow | |||
